Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0199697 | 0.0206890 | 0.0199041 |
Mean | 7.4196 ms | 7.4205 ms | 7.4214 ms |
Std. Dev. | 3.8007 µs | 4.5055 µs | 5.1479 µs |
Median | 7.4184 ms | 7.4198 ms | 7.4213 ms |
MAD | 3.3464 µs | 4.5114 µs | 5.4861 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.